THE NUMBERS DON’T CARE ABOUT YOUR JERSEY.
ALL THAT TALK.
SHOW THE STATS.
Is your favorite player actually playing like ass?
Position-specific stats. Zero fanbase bias. All the receipts.
THE ASS INDEX™
0100
COOKINGCOOKED
A position-relative rating. Higher means worse.
Early-season results. Save the career eulogies.
THE LEAGUE, UNDER REVIEW
The ass leaderboard.
DATA SNAPSHOTNOV 10, 2026
749 starters
| # | PLAYER | POS. | THE VERDICT | THE SAMPLE | Details | |
|---|---|---|---|---|---|---|
| 01 | WR | CERTIFIED ASS | 16 targetsEarly season | |||
| 02 | FB | CERTIFIED ASS | 154 offensive snapsEarly season | |||
| 03 | EDGE | CERTIFIED ASS | 127 defensive snapsEarly season | |||
| 04 | S | CERTIFIED ASS | 565 defensive snaps · 24 targetsEarly season | |||
| 05 | IDL | CERTIFIED ASS | 159 defensive snapsEarly season | |||
| 06 | LB | CERTIFIED ASS | 166 defensive snapsEarly season | |||
| 07 | QB | CERTIFIED ASS | 266 dropbacksEarly season | |||
| 08 | LB | CERTIFIED ASS | 218 defensive snapsEarly season | |||
| 09 | WR | CERTIFIED ASS | 20 targetsEarly season | |||
| 10 | EDGE | CERTIFIED ASS | 384 defensive snapsEarly season | |||
| 11 | EDGE | CERTIFIED ASS | 221 defensive snapsEarly season | |||
| 12 | IDL | CERTIFIED ASS | 283 defensive snapsEarly season | |||
| 13 | WR | CERTIFIED ASS | 30 targetsEarly season | |||
| 14 | CB | CERTIFIED ASS | 489 defensive snaps · 38 targetsEarly season | |||
| 15 | CB | CERTIFIED ASS | 573 defensive snaps · 23 targetsEarly season |
Showing 1–15 of 749
Stats: 2026 regular season, Weeks 1–9. Starters: Nov 10 depth-chart release, including three WRs and listed nickel backs. Coverage and front-seven ratings use public charting; OL and FB ratings combine team blocking outcomes with individual snaps and penalties.